Quick Search
Categories
DPreview lastest news
- DxO Optics Pro 7.2.1 gains Canon G1 X, Sony NEX-7 and Nikon 1 support
- First impressions shooting with the Olympus OM-D E-M5
- Flickr poised for much-needed interface improvements
- Just Posted: Nikon Coolpix P7100 enthusiast compact camera review
- PocketWizard Plus III transceiver makes remote camera/flash triggering easier
- Book Review: 'Vivian Maier, Street Photographer'
- Fujifilm X10 firmware: Appears not to fix 'white orbs'
- Samsung US announces rugged and waterproof SD cards
- Former Olympus Chairman and President, and six others arrested over scandal
- Just Posted: Canon G1 X studio test samples
- DPReview is looking for a Mobile Imaging Editor
- Article: Depth of Field in Macro Photography
- CIPA starts to report growing mirrorless sales
- Just posted: Our Panasonic Lumix DMC-GX1 in-depth review
- Just Posted: Lensbaby Edge 80 Quick Review
Home-made C-41 chemicals
- 2011-04-21
- Categorized in: Dark Room
| C-41 Developer | |||||
| Water (Room Temp) | 1000 | 660 | 250 | 150 | ml |
| Potassium Carbonate | 32 | 21.1 | 8 | 4.8 | g |
| Sodium Sulfite | 3.5 | 2.3 | 0.875 | 0.525 | g |
| Potassium Bromide | 1.5 | 1.0 | 0.375 | 0.225 | g |
| Hydroxylamine Sulfate | 2 | 1.3 | 0.5 | 0.3 | g |
| CD-4 | 5 | 3.3 | 1.25 | 0.75 | g |
| C-41 Stop Bath | |||||
| Glacial Acetic Acid | 10 | 6.6 | 2.5 | 1.5 | ml |
| Water to make | 990 | 660 | 250 | 150 | ml |
| C-41 Blix | |||||
| Water (Room Temp) | 1000 | 660 | 250 | 150 | ml |
| Ammonium Thiosulfate, 60% | 200 | 132 | 50 | 30 | ml |
| Ferric Ammonium EDTA | 25 | 16.5 | 6.3 | 3.8 | g |
| Sodium Sulfite | 15 | 9.9 | 3.8 | 2.3 | g |
| Potassium Iodide | 1 | 0.7 | 0.3 | 0.2 | g |
| Acetic Acid, 28% | 10 | 6.6 | 2.5 | 1.5 | ml |
| C-41 Stabilizer | |||||
| Water (Room Temp) | 1000 | 660 | 250 | 150 | ml |
| Formaldehyde, 37% | 3 | 198 | 0.8 | 0.5 | ml |
| Photoflo 200 | 0.8 | 53 | 0.2 | 0.1 | ml |
| Processing Schedule (at 100F/38C) | |||||
| Dry Warmup | 5:00 | Min | |||
| Developer | 3:15 | Min | |||
| Stop Bath | 0:45 | Min | |||
| Rinse | 0:30 | Min | |||
| Blix | 6:30 | Min | |||
| Wash | 4:00 (8x 0:30) | Min | |||
| Stabilizer | 1:00 | Min | |||
Latest Blogs
- Asus Z7S WS manual
- No Beep No Video
- How to configure APN for iphone OS4 to access internet using gophone sim card
- Give Your Old iPhone New Life With Prepaid Data and Minutes
- What to shoot in Sedona?
- How to set film base color
- Scan 6x6 with Vuescan and 9000ED
- Complete Olympus lenses for OM system
- 戏说乾隆主题歌-问情
- Fuji GF670